> For clean Markdown of any page, append .md to the page URL.
> For a complete documentation index, see https://docs.sqril.io/llms.txt.
> For AI client integration (Claude Code, Cursor, etc.), connect to the MCP server at https://docs.sqril.io/_mcp/server.

# Availability

The SQRIL SaaS API is a B2B payout system supporting multi-country QR code payments across Asia, Africa and Latin America. This RESTful API enables you to decode QR codes, get quotations, and execute cross-border payouts with real-time exchange rates.

## Transaction Limits

### USD

| Region        | Country      | Currency | Minimum Transaction (USD) | Maximum Transaction (USD) | Daily Limit (USD) | Monthly Limit (USD) |
| ------------- | ------------ | -------- | ------------------------- | ------------------------- | ----------------- | ------------------- |
| Asia          | Vietnam      | VND      | 0.40                      | 650                       | 6,500             | 100,000             |
| Asia          | Philippines  | PHP      | 0.02                      | 650                       | 6,500             | 100,000             |
| Africa        | Tanzania     | TZS      | 0.04                      | 386                       | 6,500             | 100,000             |
| Africa        | Kenya        | KES      | 0.39                      | 650                       | 6,500             | 100,000             |
| Africa        | Uganda       | UGX      | 0.28                      | 650                       | 6,500             | 100,000             |
| Africa        | South Africa | ZAR      | 0.06                      | 650                       | 6,500             | 100,000             |
| Africa        | Nigeria      | NGN      | 0.01                      | 650                       | 6,500             | 100,000             |
| Africa        | Ghana        | GHS      | 0.09                      | 650                       | 6,500             | 100,000             |
| Africa        | Zambia       | ZMW      | 0.05                      | 650                       | 6,500             | 100,000             |
| Latin America | Brazil       | BRL      | 0.10                      | 650                       | 6,500             | 100,000             |
| Latin America | Argentina    | ARS      | 0.10                      | 650                       | 6,500             | 100,000             |
| Latin America | Colombia     | COP      | 0.10                      | 650                       | 6,500             | 100,000             |
| Latin America | Bolivia      | BOB      | 0.10                      | 650                       | 6,500             | 100,000             |
| Latin America | Peru         | PEN      | 0.29                      | 143                       | 6,500             | 100,000             |
| Latin America | Paraguay     | PYG      | 0.10                      | 650                       | 6,500             | 100,000             |

### Local currency

| Region        | Country      | Currency | Minimum Transaction | Maximum Transaction | Daily Limit     | Monthly Limit     |
| ------------- | ------------ | -------- | ------------------- | ------------------- | --------------- | ----------------- |
| Asia          | Vietnam      | VND      | 10,000 VND          | 17,000,000 VND      | 170,000,000 VND | 2,600,000,000 VND |
| Asia          | Philippines  | PHP      | 1 PHP               | 40,000 PHP          | 400,000 PHP     | 6,000,000 PHP     |
| Africa        | Tanzania     | TZS      | 1,000 TZS           | 1,000,000 TZS       | 17,000,000 TZS  | 260,000,000 TZS   |
| Africa        | Kenya        | KES      | 50 KES              | 81,000 KES          | 850,000 KES     | 13,000,000 KES    |
| Africa        | Uganda       | UGX      | 1,000 UGX           | 2,500,000 UGX       | 25,000,000 UGX  | 370,000,000 UGX   |
| Africa        | South Africa | ZAR      | 1 ZAR               | 10,000 ZAR          | 100,000 ZAR     | 1,600,000 ZAR     |
| Africa        | Nigeria      | NGN      | 13 NGN              | 900,000 NGN         | 9,000,000 NGN   | 130,000,000 NGN   |
| Africa        | Ghana        | GHS      | 1 GHS               | 7,000 GHS           | 70,000 GHS      | 1,000,000 GHS     |
| Africa        | Zambia       | ZMW      | 1 ZMW               | 12,000 ZMW          | 120,000 ZMW     | 1,700,000 ZMW     |
| Latin America | Brazil       | BRL      | 0.6 BRL             | 3,300 BRL           | 33,000 BRL      | 500,000 BRL       |
| Latin America | Argentina    | ARS      | 175 ARS             | 950,000 ARS         | 9,500,000 ARS   | 140,000,000 ARS   |
| Latin America | Colombia     | COP      | 390 COP             | 2,100,000 COP       | 20,000,000 COP  | 300,000,000 COP   |
| Latin America | Bolivia      | BOB      | 1.25 BOB            | 6,700 BOB           | 75,000 BOB      | 1,100,000 BOB     |
| Latin America | Peru         | PEN      | 1 PEN               | 500 PEN             | 22,000 PEN      | 320,000 PEN       |
| Latin America | Paraguay     | PYG      | 60 PYG              | 3,800,000 PYG       | 38,000,000 PYG  | 550,000,000 PYG   |

USD and local currency values are approximate equivalents; the stricter applicable limit governs.

The API enforces a per-corridor cap at `decodeQr`, `lookupPaymentCode` and `getQuotation` for Vietnam, Philippines, Thailand, Cambodia, Brazil, Argentina, Colombia, Peru, Bolivia, Kenya and Tanzania; a request outside the range is rejected before a quotation is issued. For the remaining corridors the figures above are commercial limits and the payout provider's own limits apply at settlement.